PRODUCT DESCRIPTION
Punch pin is based on high speed steel, powder high speed steel, tungsten steel and other molds, suitabled for steel processing of mold parts,cold heading, cold extrusion, stamping, hydraulic, injection molding and other processing industries. Hexagon punch is a conventional punch for nuts.We are produced the hexagon punch from M3 to M20. If you order the haxagon punch pin, please let me know the diameter,length, A(Hexagon width),F(Hexagon depth). We can produced the haxagon punch pin accroding to the standard, and we can R&D accroding to the drawing, samples and customer’s request.
SIZE | A0-0.02 | D0-0.1 | L±0.10 | H0-0.05 | d-0.01-0.2 | B±0.10 | E | F |
M3 | 2.56 | ∅4.50 | 25.00 | 3.00 | ∅3.22 | ∅0.50 | 0.50 | 3.00 |
M4 | 3.06 | ∅5.50 | 35.00 | 4.00 | ∅3.66 | ∅0.50 | 0.60 | 3.10 |
M5 | 4.06 | ∅6.50 | 55.00 | 5.00 | ∅4.76 | ∅0.80 | 0.80 | 3.30 |
M6 | 5.09 | ∅8.00 | 75.00 | 8.00 | ∅5.78 | ∅1.00 | 1.00 | 4.10 |
M8 | 6.12 | ∅8.50 | 75.00 | 8.00 | ∅6.98 | ∅2.00 | 1.00 | 5.30 |
M10 | 8.14 | ∅11.50 | 75.00 | 8.00 | ∅9.34 | ∅3.00 | 1.00 | 5.70 |
M12 | 10.15 | ∅13.50 | 75.00 | 8.00 | ∅11.72 | ∅4.00 | 1.00 | 6.50 |
M14 | 12.19 | ∅16.00 | 75.00 | 8.00 | ∅14.00 | ∅5.00 | 1.00 | 7.40 |
M16 | 14.19 | ∅18.50 | 75.00 | 8.00 | ∅16.35 | ∅6.00 | 1.00 | 8.50 |
M20 | 17.23 | ∅22.00 | 75.00 | 8.00 | ∅19.89 | ∅7.00 | 1.00 | 11.10 |
TECHNICAL SPECIFICATION
MATERIAL | HSS: M2, M35, M42. |
COATING STYLES | TIN coating (Yellow coating) |
TiAIN coating (Black coating) | |
DELIVERY TIME | Standard Size:15 Working days |
Customization:18-20 Working days | |
MOQ | 20 Pcs/Size. |
Less 10Pcs, should pay mould cost about 40US dollar. | |
PACKING | Punch pin packed with plastic case.To protected the punch pin head. |
SAMPLES | We can offer 3-5Pcs as samples to check the size and quality, but you should pay the shipping cost. |
We could`t send the Customization punch as samples. | |
SALES MARKET | Thailand,Vietnam,Indonesia,Malaysia,India,Turkey,Iran,Russia,Pakistan,Uzbekistan,Kazakhstan, and more countries or regions. |